NOBLIFT SCISSOR LIFT PLATFORM - AWPS46.79 | ||||||||||||||
Model | : | AWPS46.79 | ||||||||||||
Maximum Platform Height | : | 7.9m | ||||||||||||
Work Platform Min. Length | : | 2.51m |
|
|||||||||||
Working Platform Max Length | : | 3.75m | ||||||||||||
Platform Supporting Extended Length | : | 1.25m | ||||||||||||
Working Platform Width | : | 1.12m | ||||||||||||
Working Platform Fence Height | : | 1.14m | ||||||||||||
Fixed Fence Ground Clearance | : | 2.41m | ||||||||||||
Overall Vehicle Length (Not Extended/ Exteded) | : | 2.51m / 3.76m | ||||||||||||
Overall Width | : | 1.17m | ||||||||||||
Wheelbase | : | 2.09m | ||||||||||||
Minimum Distance Off the Ground | : | 127mm | ||||||||||||
Maximum Load Capacity | : | 460kg | ||||||||||||
Maximum Load Capacity of Supporting Platform | : | 113kg | ||||||||||||
Vehicle Travel Speed - Scissor Retracted | : | 0 - 4.0 km/h | ||||||||||||
Vehicle Travel Speed - Scissor Extended | : | 0 - 0.8 km/h | ||||||||||||
Gradient - Scissor Retrated | : | 25% | ||||||||||||
Minumum Turning Radius | : | 3.5m | ||||||||||||
Platform Lift / Lower Time | : | 44/50 second | ||||||||||||
Drive | : | Double Rear Drive / 24V DC Motor | ||||||||||||
Tire Size ( OD x W) | : | 406mm x 125mm | ||||||||||||
Power Source | : | 4 x 6V / 210Ah / Battery | ||||||||||||
Service Weight | : | 2706kg | ||||||||||||
Warranty | : | 12 months or 2000 hours whichever comes first on major components, | ||||||||||||
12 months on battery, 6 months on wear and tear parts. (Terms & Conditions apply) |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
Inquiry - NOBLIFT SCISSOR LIFT PLATFORM - AWPS46.79