GEOLIFT Fully Electric Counter Balance Drum Rotator | |||||||
Characteristics | |||||||
Model | : | CBDR0822 (Germany Hydraulic Pump System) | |||||
Type of Rotating | : | Full Electric | |||||
Operator Type | : | Rider | |||||
Drum Type | : | Steel | |||||
Drum Size | : | OD 230 - 830mm | |||||
Self Weight | : | 1190kg | |||||
Capacity | : | 800kg | |||||
Wheel Type | : | PU | |||||
Size of Drive Wheels | : | Ø250 x 80mm | |||||
Specification | |||||||
Mast Lower Height | : | 2140mm | |||||
Lifting Height | : | 2200mm | |||||
Overall Length | : | 2910mm | |||||
Overall Width | : | 1200mm | |||||
Min. Turning Radius | : | 1500mm | |||||
Performance (Laden / Unladen) | |||||||
Travel Speed | : | 5.0 / 5.5 km/h | |||||
Lifting Speed | : | 145 / 80 mm/s | |||||
Lower Speed | : | 75 / 105 mm/s | |||||
Greadeability | : | 3 / 5 % | |||||
Rotating Range | : | 360˚ | |||||
Function | : | For Drum Transport, Lifting, Rotating and Stacking. | |||||
: | Allows the Agitation and Pouring of Contents. | ||||||
: | Compact and Sturdy Frame Design. | ||||||
: | Electric Control Rotating | ||||||
Electric Engine | |||||||
Drive Motor | : | 1.2Kw | |||||
Lifting Motor | : | 2.2Kw | |||||
Battery | : | 24V / 210Ah | |||||
Warranty | : | 12 months or 2000 hours whichever comes first on major | |||||
components, | |||||||
: | 12 months on battery, 6 months on wear and tear parts. | ||||||
(Terms & Conditions apply) |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
Inquiry - GEOLIFT Fully Electric Counter Balance Drum Rotator