JENTAN Manual Lever Block - JTVJ-1.5T | ||||
Model | : | JTVJ-1.5T | ||
Capacity | : | 1.5 Ton | ||
Standard Lift | : | 1.5m | ||
Running Test Load | : | 2.25 Ton | ||
Effort Required to Lift Max. Load | : | 240N | ||
No. of Falls of Load Chain | : | 1 | ||
Load Chain Diameter | : | 8mm | ||
Net Weight | : | 11kg | ||
Packing Size | : | 520mm x 140mm x 180mm | ||
Standard | : | Certified CE and GS Standard |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
Inquiry - 1.5 ton JENTAN Manual Lever Block - JTVJ-1.5T