GEOLIFT Mobile Dock Ramp - MDR60 | ||||||
Model | : | MDR60 | ||||
Operation | : | Manual Hand Crank System | ||||
Capacity | : | 6,000kgs | ||||
Level Length | : | 3,000mm | ||||
Ramp Length | : | 6,900mm | ||||
Total Length | : | 10,300mm | ||||
Overall Width | : | 2,200mm | ||||
Usable Width | : | 2,000mm | ||||
Deck Height | : | 1,200 ~ 1,680mm | ||||
Side Guard Height | : | 220mm | ||||
Weight | : | 1,950kgs | ||||
Main Structure | : | Heavy Duty I-Beam | ||||
Support Structure | : | Heavy Duty C Channel Frame | ||||
Platform Type | : | Heavy Duty Steel Plate with Steel Mesh | ||||
Tires | : | Pneumatic Tires | ||||
Additional | : | Safety Chain to Secure Ramp Attached to Trailer | ||||
Finishing | : | Double Anti-Rust Primier Coat + High Gloss Painting | ||||
Warranty | : | 1 year against manufacturing defects |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
Inquiry - 6 ton GEOLIFT Mobile Dock Ramp - MDR60