GEOLIFT Hydraulic Toe Jack - TJ10 | ||||||
Model | : | TJ10 | ||||
Toe Capacity | : | 10,000kg |
|
|||
Head Capacity | : | 20,000kg | ||||
Lifting Range of Toe | : | 25 ~ 152mm | ||||
Lifting Range of Head | : | 310 ~ 462mm | ||||
Base Dimensions | : | 240mm x 202mm | ||||
Toe-Lift Base L1 x W1 | : | 123mm x 63mm | ||||
Overall Dimension | : | 281mm x 210mm x 320mm | ||||
Weight | : | 31.5kg | ||||
Warranty | : | 12 months against manufacturing defects |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
Inquiry - 10 ton GEOLIFT Hydraulic Toe Jack - TJ10