GEOLIFT Fully Electric Drum Handler - EDH0624-F | ||||||
Characteristics | ||||||
Model | : | EDH0624-F (Germany Hydraulic Pump System) | ||||
Vehicle Type | : | Heavy Duty Electric Stacker | ||||
Type of Rotating | : | Full Electric | ||||
Drum Type | : | Steel & Plastic | ||||
Drum Size | : | 55gallon / 210L | ||||
Operator Type | : | Walkie | ||||
Self Weight | : | 518kg | ||||
Capacity | : | 650kg | ||||
Wheel Type | : | PU | ||||
Size of Drive Wheels | : | Ø250 x 80mm | ||||
Wheels Quantity | : | 2F + 1D + 1BW | ||||
Specification | ||||||
Mast Lower Height | : | 1860mm | ||||
Lifting Height - Horizontal | : | 2500mm (Bottom of Drum) | ||||
Lifting Height - Upright | : | 2420mm (Bottom of Drum) | ||||
Overall Length | : | 1960mm | ||||
Overall Width | : | 1006mm | ||||
Min. Turning Radius | : | 1650mm | ||||
Performance (Laden / Unladen) | ||||||
Greadeability | : | 3 / 5 % | ||||
Forward Tilting Degree | : | 360˚ | ||||
Function | : | For Drum Transport, Lifting and Rotating. | ||||
: | Allows the Agitation and Pouring of Contents. | |||||
: | Compact and Sturdy Frame Design. | |||||
: | Electric Control Rotating | |||||
Electric Engine | ||||||
Drive Motor | : | 1.2Kw | ||||
Lifting Motor | : | 2.2Kw | ||||
Battery | : | 2 x 12V/120Ah | ||||
Charger | : | 24V/30A | ||||
Warranty | : | 12 months or 2000 hours whichever comes first on major | ||||
components, | ||||||
: | 12 months on battery, 6 months on wear and tear parts. | |||||
(Terms & Conditions apply) |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
Inquiry - GEOLIFT Fully Electric Drum Handler - EDH0624-F