Model | : | ELPQ08 | |||
Capacity | : | 800kg | |||
No. of Stage | : | 4 Stage | |||
Min. Platform Height | : | 706mm | |||
Max. Platform Height | : | 4210mm | |||
Platform Size | : | L 1700mm X W 1000mm | |||
Lift Time | : | 70 ~ 80 sec. +/- 10% | |||
Lifting Speed | : | 43mm/s | |||
Power Pack | : | 2.2KW / 415VAC / 50Hz | |||
Power Supply | : | 20A / 3 Phase 415V + N+E/50Hz | |||
Control | : | 1 set x Push Button | |||
Emergency Stop Control | : | Yes | |||
Hydraulic Unit | : | Inside | |||
Safety Device | : | Hose Burst Valve | |||
: | Upper Platform with Aluminium Safety Bar to Prevent Lowering Contact with | ||||
Obstruction | |||||
: | Internal Power Pack Equipped with Relief Valve against Overloading | ||||
: | Safety Clearance between Scissors to Prevent Trapping During Operation. | ||||
Safety Standards | : | Conforms to EN 1570:1999 Standards | |||
Warranty | : | 1 year against manufacturing defects |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
Inquiry - GEOLIFT Electric Lift Platform - ELPQ08