1 ton GEOLIFT Walkie Electric Straddle Leg Stacker - EESW1016
Quantity: 999
Characteristics | ||||||
Model | : | EESW1016 | ||||
Country of origin | : | Taiwan (Germany Hydraulic Power Pack System) | ||||
Power Supply | : | Electric | ||||
Type of Operation | : | Walkie | ||||
Capacity/Rated Load | : | 1000kg | ||||
Load Centre | : | 600mm | ||||
Wheel Base | : | 1255mm | ||||
Weight | ||||||
Weight(including battery) | : | 410kg | ||||
Wheel | ||||||
Wheel Types | : | Polyurethane | ||||
Wheel Quantity (Drive / Load) | : | 1D + 1U + 2L | ||||
Drive Wheel Size | : | Ø210 | ||||
Balance Wheel | : | Ø180 | ||||
Loading Wheel | : | Ø100 | ||||
Dimensions | ||||||
Fork Lifting Height | : | 1600mm | ||||
Lowered Mast Height | : | 2110mm | ||||
Extended Mast Height | : | 2110mm | ||||
Fork Lowered Height | : | 70mm | ||||
Width Overall Fork | : | 200-800mm | ||||
Fork Dimension (Width x Length) | : | 100 x 1070mm | ||||
Aisle Width (800*1200mm Pallet) | : | 2200mm | ||||
Aisle Width (1000*1200mm Pallet) | : | 2270mm | ||||
Minimum Turning Radius | : | 1405mm | ||||
Chassis | ||||||
Overall Length | : | 1670mm | ||||
Straddle Leg OD | : | 1148 / 1288 / 1428mm | ||||
Straddle Legs ID | : | 968 / 1108 / 1248mm | ||||
Overall Height | : | 2110mm | ||||
Ground Clearance | : | 30mm | ||||
Performance (Laden / Unladen) | ||||||
Maximum Travel Speed | : | 3.5 / 4.0 km/h | ||||
Maximum Lifting Speed | : | 100 / 112 mm/s | ||||
Maximum Lowering Speed | : | 92 / 85 mm/s | ||||
Maximum Gradeability | : | 5 / 7 % | ||||
Electric Motor | ||||||
Drive Motor | : | 0.65 kw | ||||
Lifting Motor | : | 2.2 kw | ||||
Battery Capacity | : | 12V / 85Ah x 2 | ||||
Battery Size | : | (260 x 165 x 220mm) x 2 | ||||
Brake Type | : | Electrocmagnetic | ||||
Technologies | ||||||
Driving Motor | : | Floating Driving System (FDS) | ||||
Wheel | : | AS Balance Wheel (Anti-Slipping) | ||||
Controller | : | USA Custis 1212P-2501 | ||||
Standards | : | Conforms to EN 1726 Standards | ||||
: | Conforms to EN 1175-1 Standards | |||||
Warranty | : | 12 months or 2000 hours whichever comes first on major | ||||
components, | ||||||
: | 12 months on battery, 6 months on wear and tear parts. | |||||
(Terms & Conditions apply) |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
Inquiry - 1 ton GEOLIFT Walkie Electric Straddle Leg Stacker - EESW1016