Characteristics | ||||||||
Model | : | EES1516 | ||||||
Country of origin | : | Taiwan (Germany Hydraulic Power Pack System) | ||||||
Power Supply | : | Electric | ||||||
Type of Operation | : | Walkie | ||||||
Capacity/Rated Load | : | 1500kg | ||||||
Load Centre | : | 600mm | ||||||
Wheel Base | : | 1231mm | ||||||
Weight | ||||||||
Weight(including battery) | : | 370kg | ||||||
Wheel | ||||||||
Wheel Types | : | Polyurethane | ||||||
Wheel Quantity (Drive / Load) | : | 1D + 1U + 2L | ||||||
Drive Wheel Size | : | Ø210 | ||||||
Load Wheel | : | Ø78 | ||||||
Universal Wheel | : | Ø180 | ||||||
Dimensions | ||||||||
Fork Lifting Height | : | 1600mm | ||||||
Lowered Mast Height | : | 2010mm | ||||||
Extended Mast Height | : | 2010mm | ||||||
Fork Lowered Height | : | 90mm | ||||||
Width Overall Fork | : | 680mm | ||||||
Fork Dimension (Width x Length) | : | 54 x 160 x 1125mm | ||||||
Aisle Width (800*1200mm Pallet) | : | 2184mm | ||||||
Aisle Width (1000*1200mm Pallet) | : | 2256mm | ||||||
Minimum Turning Radius | : | 1390mm | ||||||
Chassis | ||||||||
Overall Length | : | 1720mm | ||||||
Overall Width | : | 800mm | ||||||
Overall Height | : | 2010mm | ||||||
Ground Clearance | : | 30mm | ||||||
Performance (Laden / Unladen) | ||||||||
Maximum Travel Speed | : | 3.5 / 4.0 km/h | ||||||
Maximum Lifting Speed | : | 100 / 112 mm/s | ||||||
Maximum Lowering Speed | : | 92 / 85 mm/s | ||||||
Maximum Gradeability | : | 5 / 7 % | ||||||
Electric Motor | ||||||||
Drive Motor | : | 0.65 kw | ||||||
Lifting Motor | : | 2.2 kw | ||||||
Battery Capacity | : | 12V / 85Ah x 2 | ||||||
Battery Size | : | (260 x 172 x 214mm) x 2 | ||||||
Charger | : | Built-in 10A | ||||||
Brake Type | : | Electrocmagnetic | ||||||
Technologies | ||||||||
Driving Motor | : | Floating Driving System (FDS) | ||||||
Wheel | : | AS Balance Wheel (Anti-Slipping) | ||||||
Controller | : | USA Custis 1212P-2501 | ||||||
Standards | : | Conforms to EN 1726 Standards | ||||||
: | Conforms to EN 1175-1 Standards | |||||||
Warranty | : | 12 months or 2000 hours whichever comes first on major | ||||||
components, | ||||||||
: | 12 months on battery, 6 months on wear and tear parts. | |||||||
(Terms & Conditions apply) |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
Inquiry - 1.5 tons GEOLIFT Walkie Electric Stacker - EES1516