1.5 tons GEOLIFT Lithium Battery Powered Pallet Truck-CBD15J-Li2-N / CBD15J-Li2-W
Quantity: 999
Characteristics | ||||||||||||||
Model | : | CBD15J-Li2-N (W550mm x L1150mm) / CBD15J-Li2-W (W685mm x L1220mm) | ||||||||||||
Power Supply | : | Electric | ||||||||||||
Type of Operation | : | Walkie | ||||||||||||
Load Centre | : | 600mm | ||||||||||||
Capacity/Rated Load | : | 1500kg | ||||||||||||
Weight | ||||||||||||||
Weight | : | 138kg | ||||||||||||
Wheel | ||||||||||||||
Wheel Types | : | Polyurethane | ||||||||||||
Drive Wheel Size | : | Ø210 X 70mm | ||||||||||||
Load Wheel | : | Ø80 X 60mm (Double Wheel) | ||||||||||||
Wheel Base | : | 1184mm | ||||||||||||
Dimensions |
|
|||||||||||||
Fork Lowered Height | : | 85mm | ||||||||||||
Fork Lifting Height | : | 200mm | ||||||||||||
Width Overall Fork | : | 550 / 685mm | ||||||||||||
Fork Length | : | 1150 / 1220mm | ||||||||||||
Fork Thickness | : | 50mm | ||||||||||||
Fork Width | : | 150mm | ||||||||||||
Overall Length | : | 1543mm | ||||||||||||
Overall Height | : | 1120mm | ||||||||||||
Overall Width | : | 550 / 685mm | ||||||||||||
Minimum Turning Radius | : | 1355mm | ||||||||||||
Aisle Width (1000*1200mm Pallet) | : | 1760mm | ||||||||||||
Performance (Laden / Unladen) | ||||||||||||||
Maximum Travel Speed | : | 4.2 / 4.5 km/h | ||||||||||||
Maximum Lifting Speed | : | 35 / 45 mm/s | ||||||||||||
Maximum Lowering Speed | : | 60 / 40 mm/s | ||||||||||||
Gradeability | : | 5 / 10 % | ||||||||||||
Electric Motor | ||||||||||||||
Drive Motor | : | 0.75 kw (DC) | ||||||||||||
Lifting Motor | : | 0.8 kw (DC) | ||||||||||||
Battery Capacity | : | 24V 28Ah / Lithium Ion Maintenance Free Battery | ||||||||||||
Charger | : | 24V / 10A | ||||||||||||
Brake Type | : | Electrocmagnetic | ||||||||||||
Technologies | ||||||||||||||
Driving Motor | : | Floating Driving System (FDS) | ||||||||||||
Steering Type | : | Mechanical Steering | ||||||||||||
Wheel | : | AS Balance Wheel (Anti-Slipping) | ||||||||||||
Controller | : | Curtis | ||||||||||||
Safety Features | : | Horn, Electromagnetic Brake, Belly Reverse Button, Urgent Button & Foot Protection | ||||||||||||
Additional Features | : | Four-link Mechanism Chassis | ||||||||||||
: | Robust Chassis with Reinforced Fork Sturcture | |||||||||||||
: | Easy Pallet Entry Roller | |||||||||||||
: | External Charger for High Autonomy | |||||||||||||
: | Battery Protection ensures High Lifetime for the Batteries | |||||||||||||
: | Additional Stabilization through Stabilizers | |||||||||||||
Standards | : | Conforms to EN 1726 Standards | ||||||||||||
Conforms to EN 1175-1 Standards | ||||||||||||||
Warranty | : | 12 months or 2000 hours whichever comes first on major components, | ||||||||||||
: | 12 months on battery, 6 months on wear and tear parts. (Terms & Conditions apply) |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
Inquiry - 1.5 tons GEOLIFT Lithium Battery Powered Pallet Truck-CBD15J-Li2-N / CBD15J-Li2-W