2 ton GEOLIFT Semi Electric Straddle Legs Stacker - SPW2025
Quantity: 999
Characteristics | |||||
Model | : | SPW2025 (Germany Hydraulic Pump System) | |||
Power Supply | : | Semi-Electric | |||
Type of Operation | : | Pedestrian | |||
Capacity/Rated Load | : | 2000kg | |||
Capacity at Highest Height | : | 2500kg | |||
Load Centre | : | 600mm | |||
Weight | |||||
Weight(including battery) | : | 500kg | |||
Wheel Types | |||||
Tyres | : | Nylon | |||
Tyre size(drive end) | : | Ø180 x 50W | |||
Tyre size(load end) | : | Ø74 x 70W | |||
Dimensions | |||||
Min.Fork Height | : | 60mm | |||
Max.Fork Height | : | 2500mm | |||
Overall Fork Width | : | 220 - 680mm | |||
Fork Dimensions | : | H 35mm x W 100mm x L 1150mm | |||
Inner Width of Legs | : | 900mm - 1320mm | |||
Outer Width of Legs | : | 1100mm - 1520mm | |||
Lowered Mast Height | : | 1830mm | |||
Extended Mast Height | : | 3035mm | |||
Overall Length | : | 1790mm | |||
Ground Clearance | : | 30mm | |||
Turning Radius | : | 1360mm | |||
Aisle Width with Pallet 1000 x 1200 | : | 2354 - 2450mm | |||
Aisle Width with Pallet 800 x 1200 | : | 2308 - 2450mm | |||
Performance (Laden / Unladen) | |||||
Lifting Speed | : | 76 / 143 mm/s | |||
Lowering Speed | : | 112 / 101 mm/s | |||
Parking Brakes | : | Manual | |||
Electric Motor | |||||
Lifting Motor | : | 1.6 kw | |||
Battery Voltage | : | 12V 120Ah | |||
Standards | : | Conforms to EN 1757-1 Standards | |||
Warranty | : | 1 year against manufacturing defects |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
Inquiry - 2 ton GEOLIFT Semi Electric Straddle Legs Stacker - SPW2025