1 ton GEOLIFT Semi Electric Straddle Legs Stacker - SPW1016
Quantity: 999
GEOLIFT Semi Electric Straddle Legs Stacker - SPW1016 | ||||
Characteristics | ||||
Model | : | SPW1016 (Germany Hydraulic Pump System) | ||
Power Supply | : | Semi-Electric | ||
Type of Operation | : | Pedestrian | ||
Capacity/Rated Load | : | 1000kg | ||
Capacity at Highest Height | : | 1000kg | ||
Load Centre | : | 600mm | ||
Weight | ||||
Weight(including battery) | : | 435kg | ||
Wheel Types | ||||
Tyres | : | Nylon | ||
Tyre size(drive end) | : | Ø180 x 50W | ||
Tyre size(load end) | : | Ø74 x 70W | ||
Dimensions | ||||
Min.Fork Height | : | 60mm | ||
Max.Fork Height | : | 1600mm | ||
Overall Fork Width | : | 220 - 850mm | ||
Fork Dimensions | : | H 35mm x W 100mm x L 1150mm | ||
Inner Width of Legs | : | 900mm - 1320mm | ||
Outer Width of Legs | : | 1100mm - 1520mm | ||
Lowered Mast Height | : | 2146mm | ||
Extended Mast Height | : | 2146mm | ||
Overall Length | : | 1855mm | ||
Ground Clearance | : | 32mm | ||
Turning Radius | : | 1492mm | ||
Aisle Width with Pallet 1000 x 1200 | : | 2354 - 2450mm | ||
Aisle Width with Pallet 800 x 1200 | : | 2308 - 2450mm | ||
Performance (Laden / Unladen) | ||||
Lifting Speed | : | 78 / 145 mm/s | ||
Lowering Speed | : | 123 / 107 mm/s | ||
Parking Brakes | : | Manual | ||
Electric Motor | ||||
Lifting Motor | : | 1.6 kw | ||
Battery Voltage | : | 12V 120Ah | ||
Standards | : | Conforms to EN 1757-1 Standards | ||
Warranty | : | 1 year against manufacturing defects |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
Inquiry - 1 ton GEOLIFT Semi Electric Straddle Legs Stacker - SPW1016